Registration
Please ensure to register as soon as possible to avoid disappointment, as some age groups fill up quickly.
2024 Fees | ||
---|---|---|
U3 FUNdamentals Boys & Girls (mixed) Must be 3 years of age by July 1, 2024 Proof of age is required | Saturday Mornings 11:00AM - 12:00PM June 8th to August 17th 2024 (Note: Program will not run on holiday weekends) | $190 |
U4 Boys & Girls (mixed) Born in 2020 | House League - Tuesday 6:30PM - 7:30PM | $257 |
U5 Boys & Girls (mixed) Born in 2019 | House League - Thursday 6:30PM - 7:30PM | $257 |
U6 Boys & Girls (mixed) Born in 2018 | House League - Wednesday 6:30PM - 7:30PM | $257 |
U8 Boys Born in 2016 & 2017 | House League - Thursday House League Plus - Tuesday & Thursday 7:00PM - 8:00PM | $257 HL Plus - $310 |
U8 Girls Born in 2016 & 2017 | House League - Tuesday House League Plus - Tuesday & Thursday 7:00PM - 8:00PM | $257 HL Plus - $310 |
U10 Boys Born in 2014 & 2015 | House League - Wednesday House League Plus - Monday & Wednesday 7:00PM - 8:00PM | $257 HL Plus - $310 |
U10 Girls Born in 2014 & 2015 | House League - Monday House League Plus - Monday & Wednesday 7:00PM - 8:00PM | $257 HL Plus - $310 |
U12 Boys Born in 2012 & 2013 | House League - Monday House League Plus - Monday, Wednesday 7:00PM - 8:00PM | $257 HL Plus - $310 |
U12 Girls Born in 2012 & 2013 | House League - Tuesday House League Plus - Tuesday & Thursday 7:00PM - 8:00PM | $257 HL Plus - $310 |
U14 Boys Born in 2010 & 2011 | TBA (ESL - Travelling House League) | $285 |
U14 Girls Born in 2010 & 2011 | TBA (ESL - Travelling House League) | $285 |
U16 Boys Born in 2008 & 2009 | TBA (ESL - Travelling House League) | $285 |
U16 Girls Born in 2008 & 2009 | TBA (ESL - Travelling House League) | $285 |
U18 Boys Born in 2006 & 2007 | TBA (ESL - Travelling House League) | $285 |
U18 Girls Born in 2006 & 2007 | TBA (ESL - Travelling House League) | $285 |
MEN'S LEAGUE Born 2005 and before * | Thursdays - 9:00PM | $350 |
WOMEN'S LEAGUE Born 2005 and before * | Wednesdays - 8:30PM | $295 |
We are hoping to run our own in-house U14B, U14G, U16B, U16G, U18B, U18G age groups for our 2024 Outdoor Season, instead of entering these teams into the Escarpment Soccer Travelling League.
We would need a minimum of 4 teams per age group/ gender, with 16 to 18 players per team.
If we don’t get enough registrants to run our own in-house program for these age groups, the teams that we do have, will be entered into the Escarpment Soccer Travelling League, parents/registrants will be notified.
Additional Fees
- $50.00 late fee applicable to all registrations received after April 21, 2024
Academy Programs
U5 – U12 Academy development
(Spring & Summer Sessions will be offered)
Registration Fee: $275
Soccer Camp
Week 1 – $300
Week 2 – $300
Registration now open
Birth Certificates
Birth certificates or another form of government approved identification is mandatory for new registrants.
Age Groups
For a list of age groups and birth years and proposed playing nights please click here.
Player Placements
The Club will not entertain requests for player placements. The Club has to ensure that teams are properly balanced to make sure it is fun for all who participate. Thank you for your cooperation.
Refund Policy
- $85.00 admin fee is applicable to all registration refund requests received after April 1, 2024.
- No refunds will be made after May 1, 2024
- Only exception: due to a medical issue. A doctor’s note will be required, the refund amount will be pro-rated and will include a $50.00 admin fee.
NOTE: Scheduled nights for the age groups are NOT guaranteed and are subject to change depending on registration turnout. League age groupings are also subject to change, depending on registration turnout.
Please note, due to the increase in available programs, the Caledon Soccer Club may run some house-league, development and/or competitive programs at both the main soccer complex located behind the Caledon Town Hall as well as the fields located at Johnston Park on King Street.