Registration
2025 Summer Registration Fees
Please ensure to register as soon as possible to avoid disappointment, as some age groups fill up quickly.
A $50.00 late fee is applicable to registrations received after May 1, 2025.
2025 Fees | ||
---|---|---|
U3 FUNdamentals Boys & Girls (mixed) Must be 3 years of age by July 1, 2025 Proof of age is required | Saturday Mornings 11:00AM - 12:00PM June 7th to August 16th 2025 (Note: Program will not run on holiday weekends) | $210 |
U4 Boys & Girls (mixed) Born in 2021 | Cardinal Academy - Tuesday 6:30PM - 7:30PM | $288 |
U5 Boys & Girls (mixed) Born in 2020 | Cardinal Academy - Thursday 6:30PM - 7:30PM | $288 |
U6 Boys & Girls (mixed) Born in 2019 | Cardinal Academy - Wednesday 6:30PM - 7:30PM | $288 |
U8 Boys Born in 2017 & 2018 | House League - Thursday 7:00PM House League Plus - Tuesday & Thursday 6:45 - 8:00PM | $283 HL Plus - $340 |
U8 Girls Born in 2017 & 2018 | House League - Tuesday 7:00PM House League Plus - Tuesday & Thursday 6:45 - 8:00PM | $283 HL Plus - $340 |
U10 Boys Born in 2015 & 2016 | House League - Wednesday 7:00PM House League Plus - Monday & Wednesday 6:45 - 8:00PM | $283 HL Plus - $340 |
U10 Girls Born in 2015 & 2016 | House League - Monday 7:00PM House League Plus - Monday & Wednesday 6:45 - 8:00PM | $283 HL Plus - $340 |
U12 Boys Born in 2013 & 2014 | House League - Wednesday 6:30PM House League Plus - Monday & Wednesday 6:45 - 8:00PM | $283 HL Plus - $340 |
U12 Girls Born in 2013 & 2014 | House League - Thursday 6:30PM House League Plus - Tuesday & Thursday 6:45 - 8:00PM | $283 HL Plus - $340 |
U14 Boys Born in 2011 & 2012 | House League - Monday 6:30PM House League Plus - Monday & Wednesday 6:45 - 8:00PM | $283 HL Plus - $340 |
U14 Girls Born in 2011 & 2012 | House League - Tuesday 6:30PM House League Plus - Tuesday & Thursday 6:45 - 8:00PM | $283 HL Plus - $340 |
U16 Boys Born in 2009 & 2010 | House League - Date/Time TBD | $314 |
U16 Girls Born in 2009 & 2010 | House League - Date/Time TBD | $314 |
U18 Boys Born in 2007 & 2008 | House League - Date/Time TBD | $314 |
U18 Girls Born in 2007 & 2008 | House League - Date/Time TBD | $314 |
Men's League Born 2006 and before * | Thursdays - 9:00PM | $350 |
Women's League Born 2006 and before * | Wednesdays - 8:30PM | $325 |
Academy (U5-U12) | $305 | |
Summer Camp | Week 1 - $335 Week 2 - $335 Both Weeks - $700 ($70 Savings!) |
We are hoping to run our own in-house U16B, U16G, U18B, U18G age groups for our 2025 Outdoor Season.
We would need a minimum of 4 teams per age group/ gender, with 16 to 18 players per team.
If we don’t get enough registrants to run our own in-house program for these age groups, we won’t be able to offer these age groups for 2025.
2025-26 Indoor Registration Fees
Please ensure to register as soon as possible to avoid disappointment, as some age groups fill up quickly.
The following fees are applicable to Session One of Indoor House League (13 weeks).
2025 Fees | ||
---|---|---|
U8 Boys Born in 2018 & 2019 | House League - Wednesday 6:00PM | $375.00 |
U8 Girls Born in 2018 & 2019 | House League - Wednesday 6:00PM | $375.00 |
U10 Boys Born in 2016 & 2017 | House League - Wednesday 7:00PM | $375.00 |
U10 Girls Born in 2016 & 2017 | House League - Wednesday 7:00PM | $375.00 |
U12 Boys Born in 2014 & 2015 | House League - Wednesday 8:00PM | $375.00 |
U12 Girls Born in 2014 & 2015 | House League - Wednesday 8:00PM | $375.00 |
Notes
Birth certificates or another form of government approved identification is mandatory for new registrants.
Scheduled nights for each age group are NOT guaranteed and are subject to change depending on registration turnout. League age groups are also subject to change, depending on registration turnout.
Please note, due to the increase in available programs, Caledon Soccer Club may run some summer House League, development, and/or competitive programs at both the main complex (Caledon East Soccer Complex), as well as the fields located at Johnston Park on King Street.