Registration
Please ensure to register as soon as possible to avoid disappointment, as some age groups fill up quickly.
2025 Registration Fees
2025 Fees | ||
---|---|---|
U3 FUNdamentals Boys & Girls (mixed) Must be 3 years of age by July 1, 2025 Proof of age is required | Saturday Mornings 11:00AM - 12:00PM June 7th to August 16th 2025 (Note: Program will not run on holiday weekends) | $210 |
U4 Boys & Girls (mixed) Born in 2021 | Cardinal Academy - Tuesday 6:30PM - 7:30PM | $288 |
U5 Boys & Girls (mixed) Born in 2020 | Cardinal Academy - Thursday 6:30PM - 7:30PM | $288 |
U6 Boys & Girls (mixed) Born in 2019 | Cardinal Academy - Wednesday 6:30PM - 7:30PM | $288 |
U8 Boys Born in 2017 & 2018 | House League - Thursday 7:00PM House League Plus - Tuesday & Thursday 6:45 - 8:00PM | $283 HL Plus - $340 |
U8 Girls Born in 2017 & 2018 | House League - Tuesday 7:00PM House League Plus - Tuesday & Thursday 6:45 - 8:00PM | $283 HL Plus - $340 |
U10 Boys Born in 2015 & 2016 | House League - Wednesday 7:00PM House League Plus - Monday & Wednesday 6:45 - 8:00PM | $283 HL Plus - $340 |
U10 Girls Born in 2015 & 2016 | House League - Monday 7:00PM House League Plus - Monday & Wednesday 6:45 - 8:00PM | $283 HL Plus - $340 |
U12 Boys Born in 2013 & 2014 | House League - Wednesday 6:30PM House League Plus - Monday & Wednesday 6:45 - 8:00PM | $283 HL Plus - $340 |
U12 Girls Born in 2013 & 2014 | House League - Thursday 6:30PM House League Plus - Tuesday & Thursday 6:45 - 8:00PM | $283 HL Plus - $340 |
U14 Boys Born in 2011 & 2012 | House League - Monday 6:30PM House League Plus - Monday & Wednesday 6:45 - 8:00PM | $283 HL Plus - $340 |
U14 Girls Born in 2011 & 2012 | House League - Tuesday 6:30PM House League Plus - Tuesday & Thursday 6:45 - 8:00PM | $283 HL Plus - $340 |
U16 Boys Born in 2009 & 2010 | House League - Date/Time TBD | $314 |
U16 Girls Born in 2009 & 2010 | House League - Date/Time TBD | $314 |
U18 Boys Born in 2007 & 2008 | House League - Date/Time TBD | $314 |
U18 Girls Born in 2007 & 2008 | House League - Date/Time TBD | $314 |
MEN'S LEAGUE Born 2006 and before * | Thursdays - 9:00PM | $350 |
WOMEN'S LEAGUE Born 2006 and before * | Wednesdays - 8:30PM | $325 |
We are hoping to run our own in-house U16B, U16G, U18B, U18G age groups for our 2025 Outdoor Season.
We would need a minimum of 4 teams per age group/ gender, with 16 to 18 players per team.
If we don’t get enough registrants to run our own in-house program for these age groups, we won’t be able to offer these age groups for 2025.
Academy Programs
U5 – U12 Academy development
(Spring & Summer Sessions will be offered)
Registration Fee: $305
Soccer Camp
Week 1 – $335
Week 2 – $335
Registrants of both camps pay $600 ($70 savings)!
Registration now open
Birth Certificates
Birth certificates or another form of government approved identification is mandatory for new registrants.
Age Groups
For a list of age groups and birth years and proposed playing nights please click here.
Player Placements
The Club will not entertain requests for player placements. The Club has to ensure that teams are properly balanced to make sure it is fun for all who participate. Thank you for your cooperation.
Refund Policy
- $100.00 admin fee is applicable to all registration refund requests received after April 1, 2025.
- No refunds will be made after May 1, 2025.
- Only exception: due to a medical issue. A doctor’s note will be required, the refund amount will be pro-rated and will include a $50.00 admin fee.
NOTE: Scheduled nights for the age groups are NOT guaranteed and are subject to change depending on registration turnout. League age groupings are also subject to change, depending on registration turnout.
Please note, due to the increase in available programs, the Caledon Soccer Club may run some house-league, development and/or competitive programs at both the main soccer complex located behind the Caledon Town Hall as well as the fields located at Johnston Park on King Street.