Scores
2025 Summer
MenHL
Date | Home | Score | Away | Type |
---|
Jul 17, 2025 | Albion Athletic FC | 1-1 | Sporting Abeergut | R |
Jul 15, 2025 | Caledon Jets | 0-2 | Italian Stallions | R |
Jul 15, 2025 | FC Verde | 1-2 | GSC7 | R |
Jul 10, 2025 | FC Verde | 4-1 | Sporting Abeergut | R |
Jul 10, 2025 | GSC7 | 7-0 | Caledon Jets | R |
Jul 8, 2025 | Italian Stallions | 2-3 | Orange | R |
Jul 8, 2025 | OJFC | 4-2 | Albion Athletic FC | R |
Jul 3, 2025 | Italian Stallions | 4-3 | Albion Athletic FC | R |
Jul 3, 2025 | OJFC | 0-4 | Sporting Abeergut | R |
Jun 26, 2025 | Orange | 2-5 | FC Verde | R |
Jun 26, 2025 | Albion Athletic FC | 2-3 | GSC7 | R |
Jun 24, 2025 | OJFC | 6-2 | Italian Stallions | R |
Jun 24, 2025 | Sporting Abeergut | 1-1 | Caledon Jets | R |
Jun 19, 2025 | GSC7 | 2-3 | OJFC | R |
Jun 19, 2025 | FC Verde | 5-2 | Albion Athletic FC | R |
Jun 17, 2025 | Caledon Jets | 3-0 | Orange | R |
Jun 17, 2025 | Sporting Abeergut | 5-5 | Italian Stallions | R |
Jun 10, 2025 | Italian Stallions | 2-0 | GSC7 | R |
Jun 10, 2025 | OJFC | 1-0 | FC Verde | R |
Jun 5, 2025 | FC Verde | 2-4 | Italian Stallions | R |
Jun 5, 2025 | GSC7 | 2-2 | Sporting Abeergut | R |
Jun 3, 2025 | Orange | 0-4 | Albion Athletic FC | R |
Jun 3, 2025 | Caledon Jets | 2-0 | OJFC | R |
May 29, 2025 | OJFC | 3-2 | Orange | R |
May 29, 2025 | Italian Stallions | 3-0 | Caledon Jets | R |
May 27, 2025 | GSC7 | 3-2 | FC Verde | R |
May 27, 2025 | Sporting Abeergut | 3-3 | Albion Athletic FC | R |
May 22, 2025 | Caledon Jets | 4-7 | GSC7 | R |
May 22, 2025 | Orange | 0-2 | Italian Stallions | R |
May 20, 2025 | Albion Athletic FC | 1-2 | OJFC | R |
May 20, 2025 | Sporting Abeergut | 6-2 | FC Verde | R |
WomenHL
Date | Home | Score | Away | Type |
---|
Jul 9, 2025 | Royal Blue | 3-3 | Red | R |
Jul 2, 2025 | Light Blue | 1-6 | Royal Blue | R |
Jul 2, 2025 | Yellow | 0-5 | Red | R |
Jun 25, 2025 | Yellow | 0-7 | Royal Blue | R |
Jun 25, 2025 | Light Blue | 3-5 | Red | R |
Jun 18, 2025 | Light Blue | 4-10 | Yellow | R |
Jun 18, 2025 | Red | 1-2 | Royal Blue | R |
Jun 11, 2025 | Red | 11-1 | Yellow | R |
Jun 11, 2025 | Royal Blue | 5-4 | Light Blue | R |
Jun 4, 2025 | Red | 6-2 | Light Blue | R |
Jun 4, 2025 | Royal Blue | 6-2 | Yellow | R |
May 28, 2025 | Royal Blue | 4-4 | Red | R |
May 28, 2025 | Yellow | 2-9 | Light Blue | R |
May 21, 2025 | Light Blue | 3-7 | Royal Blue | R |
May 21, 2025 | Yellow | 3-6 | Red | R |